
If you’re planning to apply for undergraduate programs at Air University (AU) in 2026, this comprehensive guide covers every detail — programs offered, Spring & Fall 2026 schedules, eligibility criteria, entry test details, merit formula, fee structure, scholarships, required documents, and campus-wise information for Islamabad, Kamra, Multan, and Karachi.
Air University is a top-ranked public-sector institution operated by the Pakistan Air Force (PAF). It offers Engineering, Computing, Aviation Sciences, Cyber Security, Management Sciences, and Social Sciences programs with modern labs and industry-focused training.
YES — AU offers both Spring and Fall admissions, depending on the campus and program.
| Event | Expected Dates (Spring 2026) |
|---|---|
| Applications Open | November 2025 |
| Application Deadline | January 2026 |
| CBT Test | January 2026 |
| Merit List | Late January 2026 |
| Classes Begin | February 2026 |
| Campus | Applications Open | Last Date | CBT Test Window | Classes Begin |
|---|---|---|---|---|
| Islamabad (Main Campus) | April 2026 | July 2026 | Late July – Early August 2026 | 15 September 2026 |
| Kamra (Aerospace & Aviation Campus) | April 2026 | July 2026 | July 2026 | September 2026 |
| Multan Campus | April 2026 | June–July 2026 | July 2026 | September 2026 |
| Karachi Campus | April 2026 | June 2026 | June–July 2026 | September 2026 |
| Program | Eligibility |
|---|---|
| BE Electrical / Mechatronics / Aerospace / Avionics | FSc Pre-Engineering with 60%+ |
| BS Computer Science / SE / Cyber Security / AI / IT | FSc Pre-Engineering or ICS with Math – 50%+ |
| BBA / BS English / BS Psychology | Any HSSC group – 50%+ |
| BS Aviation Management | FSc/FA/ICS/A-Levels – 45-50%+ |
SAT-I or NAT with required scores may exempt the AU test for some programs.
| Program Category | Math | Physics | English |
|---|---|---|---|
| Engineering | 45% | 35% | 20% |
| Computing | 55% | 20% | 25% |
| BBA | 40% | – | 60% |
| Psychology | 20% | – | 40% English + 40% Psychology |
| Program Type | Merit Formula |
|---|---|
| Engineering | 10% Matric + 50% FSc + 40% Test |
| Non-Engineering | 15% Matric + 35% FSc + 50% Test |
| Program | Per Semester Fee (PKR) |
|---|---|
| BEE / BSCS | 55,000 – 70,000 |
| BBA | 50,000 – 60,000 |
| BS Cyber Security / AI | 60,000 – 70,000 |
| BS Psychology | 50,000 – 55,000 |
| BS Aviation | Higher (varies by program) |
| Admission Fee | 15,000 (one-time) |
| Security Deposit | 10,000 (refundable) |
Website: https://www.au.edu.pk
Admissions Portal: Apply Online
Email: admissions@au.edu.pk
Phone: +92 51 926 2555

Leave A Reply Now