
(Bahria University Medical & Dental College, Karachi)
BUMDC is one of Pakistan’s leading private-sector medical colleges in Karachi, recognized by PMDC and affiliated with Bahria University. This guide covers the complete admission process for MBBS, BDS, DPT, Nursing, and Allied Health Sciences for 2026. Where 2026 information is not officially released, it is clearly marked as tentative and based on the 2025 pattern.
| Event | Expected Date |
|---|---|
| Applications Open | June – July 2026 |
| Regular Application Deadline | 10–15 August 2026 |
| Late Application Deadline | +7 days after regular deadline (extra fee) |
| Merit List Announcement | Late August 2026 |
| Classes Begin (MBBS/BDS) | October 2026 |
Note: The official 2026 schedule will be announced after the NUMS MDCAT 2026 result. Always verify using the official links below.
| Program | Duration | Eligibility |
|---|---|---|
| MBBS | 5 Years | FSc Pre-Medical (60%+) + NUMS MDCAT 55%+ |
| BDS | 4 Years | FSc Pre-Medical (60%+) + NUMS MDCAT 50%+ |
| Program | Duration |
|---|---|
| Doctor of Physical Therapy (DPT) | 5 Years |
| BS Nursing (Generic) | 4 Years |
| BS Medical Lab Technology (MLT) | 4 Years |
| Component | Weightage | Requirement |
|---|---|---|
| NUMS MDCAT | 50% | Minimum 55% for MBBS, 50% for BDS |
| Intermediate (FSc) | 40% | Minimum 60% (Pre-Medical) |
| Matric (SSC) | 10% | – |
Foreign Students: SAT-II with 550+ in Biology, Chemistry & Physics/Math OR International MCAT / UCAT with equivalence.
| Program | Pakistani Students (PKR/Year) | Foreign Students (USD/Year) |
|---|---|---|
| MBBS | 1,600,000 – 1,800,000 | 13,200 |
| BDS | 1,500,000 – 1,700,000 | 13,200 |
| DPT | 400,000 – 500,000 | – |
| BS Nursing | 350,000 – 450,000 | – |
| BS MLT | 250,000 – 350,000 | – |
Additional Charges:
Bahria University Medical & Dental College (BUMDC)
Address: DHA Phase II, Karachi
Phone: +92-21-99240002
Email: admissions@bumdc.edu.pk
Website: https://bahria.edu.pk/bumdc

Leave A Reply Now