
This is the most complete and student-friendly guide to NUML University Admissions 2025–2026. NUML (National University of Modern Languages) is one of Pakistan’s largest public-sector universities with multiple campuses nationwide and two admission cycles every year—Spring and Fall. This blog covers all campuses, eligibility, programs, fee structure, merit, entry test pattern, and step-by-step admission process. Confirmed information is taken from the official NUML website, while missing 2026 data is based on the last year’s published schedule.
Useful internal resources for preparation: TSL Knowledge Hub | Past Papers | NUML Entry Test Prep
NUML operates multiple campuses across Pakistan. Admissions open twice yearly in most campuses:
Admission Sessions:
| Session | Offered Programs | Status |
|---|---|---|
| Spring Admission | Languages, Social Sciences, Management Sciences, Limited BS Programs | Offered yearly |
| Fall Admission | All Undergraduate Programs (Complete Intake) | Main intake |
Official Admission Portal: https://numl.edu.pk/admission
Note: NUML has not yet announced official dates for 2026. The following schedule is based on last year’s timeline (2025) and will be updated once official details are released.
| Admission Phase | Expected Dates (Based on 2025) |
|---|---|
| Spring 2026 Admissions Open | December 2025 |
| Spring Admission Tests | January 2026 |
| Spring Merit List | January–February 2026 |
| Fall 2026 Admissions Open | June 2026 |
| Fall Admission Tests | Mid–July 2026 |
| Fall Merit List | Late July 2026 |
| Classes Begin | September 2026 |
NUML offers a unique mix of language programs, social sciences, computer science, management sciences, and engineering (limited). Programs vary by campus.
| Program | Eligibility | Minimum Marks |
|---|---|---|
| BS Computer Science | FSc/ICS with Mathematics | 50% |
| BS Software Engineering | FSc Pre-Eng / ICS | 50% |
| BS Artificial Intelligence | FSc Pre-Eng / ICS / DAE (Relevant) | 50–60% |
Only selected campuses offer engineering programs:
| Program | Eligibility | Marks Required |
|---|---|---|
| BS Electrical Engineering | FSc Pre-Engineering / DAE | 60% |
| BS Computer Engineering | FSc Pre-Engineering / A-Level with Math | 60% |
| Program | Eligibility | Minimum Marks |
|---|---|---|
| BS English | Intermediate/A-Level | 50% |
| BS Arabic | Intermediate/A-Level | 50% |
| BS German, Chinese, Turkish, Korean | Intermediate/A-Level | 50% |
| Program | Eligibility | Marks Required |
|---|---|---|
| BBA | Intermediate Any Group | 45–50% |
| BS Accounting & Finance | Intermediate Any Group | 45–50% |
| Program | Eligibility | Marks Required |
|---|---|---|
| BS Psychology | Intermediate / A-Level | 50% |
| BS Mass Communication | Intermediate / A-Level | 50% |
| BS International Relations | Intermediate | 50% |
| BS Education | Intermediate | 50% |
| Step | Action | Details |
|---|---|---|
| 1 | Create Account | Visit NUML Admission Portal |
| 2 | Fill Application Form | Enter academic + personal info |
| 3 | Upload Documents | Upload CNIC/B-Form, certificates, photo |
| 4 | Pay Application Fee | PKR 2,000 (Non-refundable) |
| 5 | Appear in Entry Test | Spring: Jan | Fall: July (based on past schedule) |
| 6 | Interview (If Required) | For selected programs only |
| 7 | Check Merit List | Available on portal |
| 8 | Fee Submission | Pay by deadline to confirm seat |
Below is the standard entry test outline (based on official NUML pattern + previous cycles):
| Section | Weightage |
|---|---|
| English | 25% |
| General Knowledge | 25% |
| Analytical/Quantitative | 25% |
| Subject-Specific | 25% |
Duration: 90–120 minutes Negative Marking: No
| Component | Weightage |
|---|---|
| Academic Marks | 70% |
| Admission Test | 20% |
| Interview (If applicable) | 10% |
Official Fee PDF: Download from NUML
| Program Category | Fee Range (Per Semester) |
|---|---|
| Computer Science / Software Engineering | PKR 45,000 – 60,000 |
| Languages | PKR 35,000 – 45,000 |
| Management Sciences (BBA, A&F) | PKR 40,000 – 50,000 |
| Social Sciences | PKR 30,000 – 45,000 |
Additional Charges:
• Admission Fee: PKR 10,000 (one-time)
• Security Deposit: PKR 5,000 (refundable)
For official updates: Website: https://numl.edu.pk Email: admissions@numl.edu.pk Phone: +92 51 9257659
NUML Preparation Resources on TSL: Entry Test Prep | Free Notes | Books

Leave A Reply Now