
If you are an Intermediate or Equivalent (FSc / ICS / A-Level / O-Level / IB) student planning to apply for PIEAS Undergraduate Admissions 2026, this detailed guide explains the entire process for you. From admission test schedule and eligibility to merit formula, fee structure, programs, scholarships, and step-by-step application, everything is organized clearly for easy understanding.
Pakistan Institute of Engineering and Applied Sciences (PIEAS) is one of Pakistan’s top public universities for Engineering, Computer & Information Sciences, and Physics. It is known for its strong academic standards, research culture, PAEC-linked scholarships, and excellent career prospects. Because admissions are highly competitive, early and informed preparation is essential.
PIEAS currently offers the following 4-year BS programs:
| Program | Duration |
|---|---|
| BS Electrical Engineering | 4 Years |
| BS Mechanical Engineering | 4 Years |
| BS Chemical Engineering | 4 Years |
| BS Metallurgy & Materials Engineering | 4 Years |
| BS Computer & Information Sciences | 4 Years |
| BS Physics | 4 Years |
All programs are offered at the PIEAS main campus (Islamabad) with a strong focus on mathematics, physics, and applied problem-solving.
PIEAS conducts its BS admission process in multiple test sessions (batches). Official dates for 2026 will be announced on the PIEAS website, but based on the 2025 pattern, a tentative schedule is as follows:
| Event | 2026 Date (Tentative) |
|---|---|
| Admission Advertisement in Newspapers & Website | Late December 2025 |
| Online Application Opening | Late December 2025 / Early January 2026 |
| First Test – Regular Deadline | Late January 2026 |
| First Test – Late Fee Deadline | Early February 2026 |
| First Aptitude Test (Series 1) | Late February 2026 (Sunday) |
| Second Test – Applications Open | Late February 2026 |
| Second Test – Regular Deadline | Mid-March 2026 |
| Second Test – Late Fee Deadline | Late March 2026 |
| Second Aptitude Test (Series 2) | Mid-April 2026 (Sunday) |
| Third Test – Applications Open | Late April 2026 |
| Third Test – Regular Deadline | Early June 2026 |
| Third Test – Late Fee Deadline | Mid-June 2026 |
| Third Aptitude Test (Series 3) | Late June 2026 (Sunday) |
| Merit Number Announcement | Mid-July 2026 |
| Degree Preference Update Window | Mid-July 2026 |
| First Merit List | Late July 2026 |
| 2nd–6th Merit Lists (if required) | Early–Late August 2026 |
| Date of Joining (Reporting at Campus) | Early September 2026 (Monday) |
Summary Timeline (BS 2026 – Tentative):
Always verify final dates at the official PIEAS admissions portal.
PIEAS allows candidates to appear in different test series within the same admission year. Based on previous cycles, a simplified view is:
| Series | Last Date to Apply (Tentative) | Test Month | Result Month |
|---|---|---|---|
| Series 1 | Late Jan / Early Feb 2026 | February / March 2026 | Late March / Early April 2026 |
| Series 2 | April 2026 | April / May 2026 | Late May / June 2026 |
| Series 3 | June 2026 | Late June 2026 | July / August 2026 |
Note: Official series names and exact dates may vary each year. The pattern above is to help with planning only.
PIEAS sets clear academic conditions. Fulfilling minimum eligibility is necessary but does not guarantee selection.
| Category | Requirement |
|---|---|
| Matric / O-Level | Minimum 60% marks or equivalent (science group strongly preferred). |
| FSc / A-Level (Engineering Programs) | Minimum 60% marks in FSc (Pre-Engineering or ICS) with Physics, Mathematics, Chemistry/Computer Science. |
| FSc / A-Level (BS Physics) | Minimum 60% marks with Physics plus any two of Math / Chemistry / Computer / Biology. |
| DAE | Relevant DAE with 60%+ marks as per PEC policy (for certain engineering programs). |
| Pre-Medical | Eligible only if they have studied Additional Mathematics with required marks. |
| Result-Awaiting Students | May apply provisionally but must meet final 60% criteria before joining. |
| O/A-Level & Foreign Systems | IBCC equivalence is compulsory for admission and registration. |
Ineligibility: Students with < 60% in Matric or FSc / equivalent, or those who have failed any FSc subject, are generally not eligible.
The PIEAS admission test is a 3-hour MCQ-based aptitude exam. The pattern depends on your FSc background:
| Background | Subjects & No. of Questions |
|---|---|
| FSc Pre-Medical |
|
| FSc Pre-Engineering |
|
| FSc ICS |
|
Important Points:
The final merit at PIEAS is calculated using a weighted combination of test score and academic marks.
| Component | Weightage |
|---|---|
| PIEAS Admission Test | 60% |
| FSc / A-Level or Equivalent | 25% |
| Matric / O-Level or Equivalent | 15% |
For SAT-II (Overseas) Applicants:
Key Tip: The PIEAS test carries the highest weight, so focused test preparation makes the biggest difference in your merit.
PIEAS is a public sector university, and its BS fee structure is comparatively lower than most private universities. Below is a combined view of the typical fee components mentioned in official documents and past student data (for orientation; always confirm latest figures on the PIEAS site):
| Fee Component | Approx. Amount (PKR) |
|---|---|
| Application Processing Fee (Regular) | ~ 3,500 |
| Application Processing Fee (Late) | ~ 4,500 |
| Admission / Registration Fee (One-time) | ~ 25,000 – 40,000 |
| Tuition Fee (Per Semester) | ~ 50,000 – 59,000 |
| Hostel + Transport + Misc (First Semester Estimated) | ~ 129,000 (total first semester example) |
| Regular Semester Fee (Without Hostel – Approx.) | ~ 70,000 – 76,000 |
| Hostel Charges (Per Semester – Example) | ~ 15,000+ (varies by year) |
Note: These numbers are indicative based on recent years. Exact and up-to-date fee details are published in the latest official PIEAS prospectus and fee schedules.
PIEAS offers multiple support options to deserving and high-performing students:
Follow these steps to apply for PIEAS BS Admissions:
| Step | Action | Tips |
|---|---|---|
| 1 | Visit the PIEAS Admissions Portal | Go to admissions.pieas.edu.pk and create an account early. |
| 2 | Fill the BS Application Form | Enter your personal details and program preference carefully. |
| 3 | Enter Academic Details | Provide Matric and FSc / A-Level / DAE marks accurately. |
| 4 | Upload Required Documents | Upload clear scanned copies of CNIC/B-Form, photo, academic certificates, etc. |
| 5 | Pay Application Fee | Deposit fee via bank challan (Askari Bank) or as instructed; keep receipt safe. |
| 6 | Download Admit Card / Call Letter | Available on the portal after fee verification; confirm test date and center. |
| 7 | Appear in the Admission Test | Reach test center early with admit card and CNIC/B-Form. |
| 8 | Check Test Result & Merit Number | Log in to the portal to see your result and merit position. |
| 9 | Update Degree Preferences (If Allowed) | Adjust program choices within the given portal window. |
| 10 | Follow Merit Lists and Offer Letters | Watch for 1st–6th merit lists and respond promptly to any offer. |
| 11 | Submit Final Documents & Pay Semester Fee | Original documents are checked at reporting; paying fee secures your seat. |
Official Website: https://www.pieas.edu.pk
Undergraduate Admissions Portal: https://admissions.pieas.edu.pk
General Email: registrar@pieas.edu.pk
Admissions Email (where applicable): admissions@pieas.edu.pk
Phone (Exchange): +92 51 9248600
Always rely on the official PIEAS website and admissions portal for the latest confirmed dates, policies, and fee updates. This guide is meant to help you plan ahead for PIEAS BS Admissions 2026 in an organized way.

Leave A Reply Now